Ring Size Guide
Ring Size Guide
Last updated: 08/11/2025
Three accurate ways to find your size, when to measure, and an international conversion chart. If in doubt, email info@sovushka.com.
Contents
1) Quick rules
- Measure at the end of the day when fingers are warm and slightly larger.
- Measure the wider knuckle as well as the base; your ring must pass the knuckle.
- If you’re between sizes, choose the larger one for bands ≥ 3 mm wide.
- Left & right hands often differ by ~½ UK size.
Don’t use string/paper alone — it stretches and under-reads. Use calipers or a rigid strip with millimetres.
2) Method A — measure a ring you own (most accurate)
- Pick a ring that fits the intended finger.
- Measure the inside diameter (mm) straight across with calipers or a ruler.
- Match the diameter to the UK size in the table below.
Do not measure the outside — we need the internal diameter.
3) Method B — measure your finger
- Cut a 5 mm wide strip of thin card/plastic. Wrap it at the base of the finger, snug but not tight.
- Mark the overlap; lay it flat and measure in millimetres — that’s your circumference.
- Divide by π (3.1416) to get diameter, or use the conversion table directly.
Check the knuckle too; if it’s significantly larger, size up by ½ size.
4) Method C — plastic ring sizer (recommended)
We can post you a reusable plastic sizer (UK only). Email info@sovushka.com with your address.
5) Band width & fit
- Comfort fit (rounded inside) feels looser; many clients drop ½ UK size vs flat interior.
- Wide bands (≥ 6 mm) usually need ½ size up.
- Stacks (≤ 2 mm each): two–three thin bands can feel tighter — consider ½ size up for the stack.
6) Timing, temperature & tips
- Fingers are smaller in cold and larger in heat/exercise. Measure warm.
- Pregnancy, salt, alcohol and travel cause swelling; avoid extremes when measuring.
- For gifts: borrow a ring from the correct hand/finger and use Method A.
7) UK ⇄ US/EU conversion
Standards vary slightly by brand; these are commonly used values. If between values, choose the nearest UK size.
| UK | US | EU | Inside diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| H | 4 | 46.5 | 14.9 | 46.8 |
| H½ | 4.25 | 47.0 | 15.1 | 47.4 |
| I | 4.5 | 47.5 | 15.3 | 48.1 |
| I½ | 4.75 | 48.0 | 15.5 | 48.7 |
| J | 5 | 49.0 | 15.7 | 49.3 |
| J½ | 5.25 | 49.5 | 15.9 | 49.9 |
| K | 5.5 | 50.0 | 16.1 | 50.6 |
| K½ | 5.75 | 50.5 | 16.3 | 51.2 |
| L | 6 | 51.0 | 16.4 | 51.5 |
| L½ | 6.25 | 51.8 | 16.6 | 52.2 |
| M | 6.5 | 52.0 | 16.8 | 52.8 |
| M½ | 6.75 | 53.0 | 17.0 | 53.4 |
| N | 7 | 54.0 | 17.2 | 54.0 |
| N½ | 7.25 | 54.4 | 17.4 | 54.6 |
| O | 7.5 | 55.0 | 17.6 | 55.3 |
| O½ | 7.75 | 55.7 | 17.8 | 55.9 |
| P | 8 | 56.0 | 18.0 | 56.5 |
| P½ | 8.25 | 56.6 | 18.2 | 57.2 |
| Q | 8.5 | 57.0 | 18.4 | 57.8 |
| Q½ | 8.75 | 57.5 | 18.6 | 58.4 |
| R | 9 | 58.0 | 18.8 | 59.0 |
| R½ | 9.25 | 58.5 | 19.0 | 59.6 |
| S | 9.5 | 60.0 | 19.2 | 60.3 |
| S½ | 9.75 | 60.8 | 19.4 | 60.9 |
| T | 10 | 61.0 | 19.6 | 61.6 |
| T½ | 10.25 | 61.5 | 19.8 | 62.2 |
| U | 10.5 | 62.5 | 19.9 | 62.5 |
| U½ | 10.75 | 63.0 | 20.1 | 63.1 |
| V | 11 | 63.5 | 20.3 | 63.8 |
| V½ | 11.25 | 64.0 | 20.5 | 64.4 |
| W | 11.5 | 65.0 | 20.7 | 65.0 |
| W½ | 11.75 | 65.5 | 20.9 | 65.6 |
| X | 12 | 66.0 | 21.1 | 66.3 |
| X½ | 12.25 | 66.8 | 21.3 | 66.9 |
| Y | 12.5 | 67.5 | 21.5 | 67.5 |
| Y½ | 12.75 | 68.0 | 21.7 | 68.2 |
| Z | 13 | 68.5 | 21.9 | 68.8 |
Need sizes outside this range (e.g., G or Z+)? Email us — we make most sizes to order.
8) Resizing policy
- Most plain bands can be resized by ±2 UK sizes. Stone-set/eternity designs may have limits.
- If your ring doesn’t fit, email info@sovushka.com within 14 days and we’ll advise the best route.
- See our Care Services page for pricing and turnaround.
9) Questions
Email info@sovushka.com.



